The RidgeStar database is currently not available. Check back shortly
|
 | Evaluation |
The Pensra Database was reloaded from a backup taken at 2:15am on 7/25/2026. Changes made between 2:15am and 1:40pm will need to be repeated (apologies...)
Criteria is now using saved Site values  fee
Select the Pensra Match you personally observed during the previous 15 days by setting the appropriate column Criteria and clicking "Show". Click on the value in the "Match" column to see the match details and initiate an Evaluation of one of the Referee Crew members.
| Match | Date | Time | PlayingLeague | Gender | Level | Field |
| 367479 | 7/25/2026 | 11:00 am | NorCal Premier | B | U13 | Port Royal Park |
| 367531 | 7/25/2026 | 9:00 am | Friendly | B | U08 | Hoover NW |
| 367348 | 7/23/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield North |
| 367349 | 7/23/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield South |
| 367346 | 7/22/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield North |
| 367347 | 7/22/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield South |
| 367302 | 7/22/2026 | 7:00 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield North |
| 367303 | 7/22/2026 | 7:00 pm | Palo Alto Adult Soccer League | W | O25 | Mayfield South |
| 367502 | 7/21/2026 | 9:00 pm | ZogSports | Mixed | O21 | Emeryville Community Center Soccer Field 1 |
| 367344 | 7/21/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield North |
| 367345 | 7/21/2026 | 8:30 pm | Palo Alto Adult Soccer League | M | O25 | Mayfield South |
| 367501 | 7/21/2026 | 8:00 pm | ZogSports | Mixed | O21 | Emeryville Community Center Soccer Field 1 |
| 367500 | 7/21/2026 | 7:00 pm | ZogSports | Mixed | O21 | Emeryville Community Center Soccer Field 1 |
| 367283 | 7/20/2026 | 8:45 pm | Peninsula Adult Coed SL | Mixed | O19 | Mayfield South |
| 367282 | 7/19/2026 | 8:30 pm | Peninsula Adult Coed SL | Mixed | O19 | Mayfield South |
| 367463 | 7/19/2026 | 10:45 am | GGWSL | W | O35 | Gilman Turf South 1 |
| 367464 | 7/19/2026 | 10:45 am | GGWSL | W | O35 | Gilman Turf South 2 |
| 366362 | 7/19/2026 | 9:30 am | Palo Alto Adult Soccer League | M | O25 | Mayfield North |
| 366363 | 7/19/2026 | 9:30 am | Palo Alto Adult Soccer League | W | O25 | Mayfield South |
| 366364 | 7/19/2026 | 9:30 am | Palo Alto Adult Soccer League | M | O25 | Cubberley Football Field |
Displayed 1 to 20 of 58   |
|---|
|
|
|
|